﻿@-webkit-keyframes font_colors {
    0% {color: DarkRed;}
    15% {color: DarkOrange;}
    30% {color: DarkYellow;}
    45% {color: DarkGreen;}
    60% {color: DarkCyan;}
    75% {color: DarkBlue;}
    90% {color: DarkPurple;}
    100% {color: DarkRed;}
}

@-moz-keyframes font_colors {
    0% {color: DarkRed;}
    15% {color: DarkOrange;}
    30% {color: DarkYellow;}
    45% {color: DarkGreen;}
    60% {color: DarkCyan;}
    75% {color: DarkBlue;}
    90% {color: DarkPurple;}
    100% {color: DarkRed;}
}

@-o-keyframes font_colors {
    0% {color: DarkRed;}
    15% {color: DarkOrange;}
    30% {color: DarkYellow;}
    45% {color: DarkGreen;}
    60% {color: DarkCyan;}
    75% {color: DarkBlue;}
    90% {color: DarkPurple;}
    100% {color: DarkRed;}
}

@-webkit-keyframes border_colors {
    0% {box-shadow: 0 0 20px 5px Red;}
    15% {box-shadow: 0 0 20px 5px Orange;}
    30% {box-shadow: 0 0 20px 5px Yellow;}
    45% {box-shadow: 0 0 20px 5px LightGreen;}
    60% {box-shadow: 0 0 20px 5px Cyan;}
    75% {box-shadow: 0 0 20px 5px Blue;}
    90% {box-shadow: 0 0 20px 5px Purple;}
    100% {box-shadow: 0 0 20px 5px Red;}
}

@-moz-keyframes border_colors {
    0% {box-shadow: 0 0 20px 5px Red;}
    15% {box-shadow: 0 0 20px 5px Orange;}
    30% {box-shadow: 0 0 20px 5px Yellow;}
    45% {box-shadow: 0 0 20px 5px LightGreen;}
    60% {box-shadow: 0 0 20px 5px Cyan;}
    75% {box-shadow: 0 0 20px 5px Blue;}
    90% {box-shadow: 0 0 20px 5px Purple;}
    100% {box-shadow: 0 0 20px 5px Red;}
}

@-o-keyframes border_colors {
    0% {box-shadow: 0 0 20px 5px Red;}
    15% {box-shadow: 0 0 20px 5px Orange;}
    30% {box-shadow: 0 0 20px 5px Yellow;}
    45% {box-shadow: 0 0 20px 5px LightGreen;}
    60% {box-shadow: 0 0 20px 5px Cyan;}
    75% {box-shadow: 0 0 20px 5px Blue;}
    90% {box-shadow: 0 0 20px 5px Purple;}
    100% {box-shadow: 0 0 20px 5px Red;}
}

@-webkit-keyframes rainbow_left {
    0% {background-image: -webkit-linear-gradient(left, Red 0%, Orange 17%, Yellow 34%, Green 50%, Cyan 66%, Blue 83%, Purple 100%);}
    17% {background-image: -webkit-linear-gradient(left, Orange 0%, Yellow 17%, Green 34%, Cyan 50%, Blue 66%, Purple 83%, Red 100%);}
    34% {background-image: -webkit-linear-gradient(left, Yellow 0%, Green 17%, Cyan 34%, Blue 50%, Purple 66%, Red 83%, Orange 100%);}
    50% {background-image: -webkit-linear-gradient(left, Green 0%, Cyan 17%, Blue 34%, Purple 50%, Red 66%, Orange 83%, Yellow 100%);}
    66% {background-image: -webkit-linear-gradient(left, Cyan 0%, Blue 17%, Purple 34%, Red 50%, Orange 66%, Yellow 83%, Green 100%);}
    83% {background-image: -webkit-linear-gradient(left, Blue 0%, Purple 17%, Red 34%, Orange 50%, Yellow 66%, Green 83%, Cyan 100%);}
    100% {background-image: -webkit-linear-gradient(left, Purple 0%, Red 17%, Orange 34%, Yellow 50%, Green 66%, Cyan 83%, Blue 100%);}
}

@-moz-keyframes rainbow_left {
    0% {background-image: -moz-linear-gradient(left, Red 0%, Orange 17%, Yellow 34%, Green 50%, Cyan 66%, Blue 83%, Purple 100%);}
    17% {background-image: -moz-linear-gradient(left, Orange 0%, Yellow 17%, Green 34%, Cyan 50%, Blue 66%, Purple 83%, Red 100%);}
    34% {background-image: -moz-linear-gradient(left, Yellow 0%, Green 17%, Cyan 34%, Blue 50%, Purple 66%, Red 83%, Orange 100%);}
    50% {background-image: -moz-linear-gradient(left, Green 0%, Cyan 17%, Blue 34%, Purple 50%, Red 66%, Orange 83%, Yellow 100%);}
    66% {background-image: -moz-linear-gradient(left, Cyan 0%, Blue 17%, Purple 34%, Red 50%, Orange 66%, Yellow 83%, Green 100%);}
    83% {background-image: -moz-linear-gradient(left, Blue 0%, Purple 17%, Red 34%, Orange 50%, Yellow 66%, Green 83%, Cyan 100%);}
    100% {background-image: -moz-linear-gradient(left, Purple 0%, Red 17%, Orange 34%, Yellow 50%, Green 66%, Cyan 83%, Blue 100%);}
}

@-o-keyframes rainbow_left {
    0% {background-image: -o-linear-gradient(left, Red 0%, Orange 17%, Yellow 34%, Green 50%, Cyan 66%, Blue 83%, Purple 100%);}
    17% {background-image: -o-linear-gradient(left, Orange 0%, Yellow 17%, Green 34%, Cyan 50%, Blue 66%, Purple 83%, Red 100%);}
    34% {background-image: -o-linear-gradient(left, Yellow 0%, Green 17%, Cyan 34%, Blue 50%, Purple 66%, Red 83%, Orange 100%);}
    50% {background-image: -o-linear-gradient(left, Green 0%, Cyan 17%, Blue 34%, Purple 50%, Red 66%, Orange 83%, Yellow 100%);}
    66% {background-image: -o-linear-gradient(left, Cyan 0%, Blue 17%, Purple 34%, Red 50%, Orange 66%, Yellow 83%, Green 100%);}
    83% {background-image: -o-linear-gradient(left, Blue 0%, Purple 17%, Red 34%, Orange 50%, Yellow 66%, Green 83%, Cyan 100%);}
    100% {background-image: -o-linear-gradient(left, Purple 0%, Red 17%, Orange 34%, Yellow 50%, Green 66%, Cyan 83%, Blue 100%);}
}